Here is a list of engine types you may find in a VW Beetle. The dates given may only be used as reference as in some countries they may differ.


Engine types
4 1200 Single port 30bhp 8/59 > 7/60
5 1200 Single port 30bhp 8/60 > 7/61
6 1200 Single port 30bhp 8/61 > 7/62
7 1200 Single port 30bhp 8/62 > 7/63
8 1200 Single port 30bhp 8/63 > 7/64
9 1200 Single port 30bhp 8/64 > 7/65
A 1200 Single port 30bhp > 7/65
B 1600 Single port 8/68 > 7/70 US only
B5 1600 Single port 8/70 > 7/70 Dual relief
C 1600 Single port 8/67 > 7/70
D 1200 Single port 8/65 >
E 1300 Single port Low comp 8/67 > 7/70 Export
F 1300 Single port 8/65 > 7/70
H 1500 Single port 8/66 > 7/70
K 1500 Single port 8/65 > 10/73
L 1500 Single port Low comp 8/67 > 7/70 Export
M 1500 Single port 8/65 > 7/73
N 1500 Single port 8/65 > 7/73
O 1500 Single port 8/65 > 7/64
P 1600 Single port 8/65 > 7/75
R 1500 Single port 1500S 8/63 > 7/65
T 1600 Single port 8/65 > 7/73
U 1600 Single port INJECTION 8/65 >
W 1700 Dual port INJECTION 8/70 >
X 1600 Single port INJECTION 8/65 >
UO 1600 8/67 > 7/73
AB 1300 Twin port 8/70 > 7/73
AC 1300 Twin port Low comp 8/70 > 7/72 Export
AD 1600 Twin port 8/70 > 7/73 Export
AE 1600 Twin port 8/70 > 7/71 US only
AF 1600 Twin port Low comp 8/70 > 1/80 Export
AG 1600 Twin port Thing 8/70 > 1/80 Export
AH 1600 Twin port 8/71 > 1/76 US only
AJ 1600 Twin port INJECTION 8/74 > 12/80 US & Japan
AK 1600 Twin port 8/72 > 7/73 US only
AL 1600 Twin port Thing 3/73 > 7/79
AN 1800 Twin port Type 4 7/74
AP 1800 Twin port Type 4 1973 > 1974
AR 1300 Twin port Alternator 8/73 > 7/75
AS 1600 Twin port Alternator 8/73 > 7/80
AW 1800 Type 4 Carbs 8/74 >
CB 1700 Type 4 Manual 1972 > 1973
CD 1700 Type 4 not UK
CE 1700 Type 4
CJ 2000 Type 4 Carbs 8/75 >
CV 2000 Type 4 Carbs 8/79 > 7/83
EA 1700 Type 4 Injection 8/71 > 7/73
EB 1700 Type 4 Injection 8/72 CA only
EC 1800 Type 4 Injection 8/73 > CA only
ED 1800 Type 4 Injection 8/74 >
GA 2000 Type 4 Injection 8/72 > 7/74
GB 2000 Type 4 Injection
GD 2000 Type 4 Injection 8/75 > 7/79
GE 2000 Type 4 Injection 8/75 >
VO 2000 Type 4 Injection Europe only



.

The chassis number given is the last one for that month, except August 1940 when it is the first.
Total built figures are for Germany only.

Chassis numbers
August 1940 1-000 01 - January 1949 1-094 461
December 1945 1-053 814 - February 1949 1-097 061
Total built ---- 1,785 - March 1949 1-100 236
December 1946 1-063 796 - April 1949 1-102 888
Total built ---- 10,020 - May 1949 1-106 438
December 1947 1-072 743 - June 1949 1-110 248
Total built ---- 8,987 - July 1949 1-114 530
December 1948 1-091 921 - August 1949 1-119 196
Total built ---- 19,244 - September 1949 1-123 876
October 1949 1-128 754
November 1949 1-133 615
December 1949 1-138 554
Total built ---- 46,146

January 1950 1-144 319 - January 1951 1-228 324
February 1950 1-149 883 - February 1951 1-235 856
March 1950 1-156 683 - March 1951 1-242 698
April 1950 1-162 448 - April 1951 1-248 875
May 1950 1-169 063 - May 1951 1-255 651
June 1950 1-176 987 - June 1951 1-263 981
July 1950 1-182 236 - July 1951 1-272 486
August 1950 1-189 755 - August 1951 1-281 220
September 1950 1-197 738 - September 1951 1-289 399
October 1950 1-205 956 - October 1951 1-298 569
November 1950 1-213 957 - November 1951 1-307 652
December 1950 1-220 133 - December 1951 1-313 829
Total built ---- 81,979 - Total built ---- 93,709

January 1952 1-322 798 - January 1953 1-440 292
February 1952 1-331 318 - February 1953 1-451 312
March 1952 1-339 822 - March 1953 1-464 207
April 1952 1-348 714 - April 1953 1-476 152
May 1952 1-358 632 - May 1953 1-487 413
June 1952 1-368 640 - June 1953 1-501 382
July 1952 1-375 154 - July 1953 1-509 668
August 1952 1-385 990 - August 1953 1-522 314
September 1952 1-397 014 - September 1953 1-536 873
October 1952 1-408 537 - October 1953 1-551 743
November 1952 1-418 301 - November 1953 1-565 499
December 1952 1-428 156 - December 1953 1-579 682
Total built ---- 114,348 - Total built ---- 151,323

January 1954 1-594 689 - January 1955 1-802 662
February 1954 1-609 909 - February 1955 1-823 604
March 1954 1-627 474 - March 1955 1-847 966
April 1954 1-643 364 - April 1955 1-869 399
May 1954 1-660 135 - May 1955 1-892 300
June 1954 1-676 878 - June 1955 1-916 456
July 1954 1-687 170 - July 1955 1-929 512
August 1954 1-703 464 - August 1955 1-953 486
September 1954 1-722 716 - September 1955 1-981 573
October 1954 1-742 329 - October 1955 1 008 157
November 1954 1-761 706 - November 1955 1 034 731
December 1954 1-781 884 - December 1955 1 060 929
Total built ---- 202,174 - Total built ---- 279,986

January 1956 1 089 519 - January 1957 1 1427 291
February 1956 1 1117 569 - February 1957 1 1457 750
March 1956 1 1146 396 - March 1957 1 1490 537
April 1956 1 1173 573 - April 1957 1 1521 755
May 1956 1 1201 428 - May 1957 1 1555 242
June 1956 1 1231 530 - June 1957 1 1584 654
July 1956 1 1246 318 - July 1957 1 1600 846
August 1956 1 1276 742 - August 1957 1 1637 038
September 1956 1 1305 700 - September 1957 1 1671 208
October 1956 1 1338 159 - October 1957 1 1709 420
November 1956 1 1368 326 - November 1957 1 1742 856
December 1956 1 1394 119 - December 1957 1 1774 680
Total built ---- 333,190 - Total built ---- 380,561

January 1958 1 1815 645 - January 1959 1 2270 326
February 1958 1 1852 703 - February 1959 1 2312 649
March 1958 1 891 481 - March 1959 1 2355 192
April 1958 1 1926 948 - April 1959 1 2405 422
May 1958 1 1962 835 - May 1959 1 2447 564
June 1958 1 2001 110 - June 1959 1 2498 431
July 1958 1 2020 302 - July 1959 1 2528 282
August 1958 1 2060 323 - August 1959 1 2574 497
September 1958 1 2102 988 - September 1959 1 2631 447
October 1958 1 2149 028 - October 1959 1 2690 897
November 1958 1 2186 987 - November 1959 1 2745 953
December 1958 1 2226 206 - December 1959 1 2801 613
Total built ---- 451,526 - Total built ---- 575,407

January 1960 1 2862 052 - January 1961 1 3628 283
February 1960 1 2922 174 - February 1961 1 3701 251
March 1960 1 2988 365 - March 1961 1 3780 308
April 1960 1 3048 367 - April 1961 1 3680 285
May 1960 1 3115 196 - May 1961 1 3919 200
June 1960 1 3178 360 - June 1961 1 4000 004
July 1960 1 3204 566 - July 1961 1 4020 589
August 1960 1 3267 185 - August 1961 1 4090 311
September 1960 1 3335 847 - September 1961 1 4165 011
October 1960 1 3405 533 - October 1961 1 4245 397
November 1960 1 3478 068 - November 1961 1 4321 188
December 1960 1 3551 044 - December 1961 1 4400 051
Total built ---- 725,927 - Total built ---- 796,825

January 1962 1 4464 262 - January 1963 1 5288 727
February 1962 1 4534 234 - February 1963 1 5342 227
March 1962 1 4609 564 - March 1963 1 5419 800
April 1962 1 4681 428 - April 1963 1 5497 061
May 1962 1 4790 219 - May 1963 1 5578 121
June 1962 1 4835 210 - June 1963 1 5643 229
July 1962 1 4854 999 - July 1963 1 5677 118
August 1962 1 4932 385 - August 1963 1 5750 180
September 1962 1 5007 072 - September 1963 1 5815 300
October 1962 1 5092 087 - October 1963 1 5889 417
November 1962 1 5168 250 - November 1963 1 5961 053
December 1962 1 5225 042 - December 1963 1 6016 120
Total built ---- 819,326 - Total built ---- 775,405

January 1964 1 6092 060 - January 1965 115 500 000
February 1964 1 6182 046 - February 1965 115 574 322
March 1964 1 6240 170 - March 1965 115 678 203
April 1964 1 6321 709 - April 1965 115 767 035
May 1964 1 6391 125 - May 1965 115 861 066
June 1964 1 6479 490 - June 1965 115 967 150
July 1964 1 6502 399 - July 1965 115 979 202
August 1964 115 073 129 - August 1965 116 102 780
September 1964 115 161 387 - September 1965 116 204 348
October 1964 115 252 151 - October 1965 116 302 145
November 1964 115 331 160 - November 1965 116 382 728
December 1964 115 410 000 - December 1965 116 463 103
Total built ---- 867,328 - Total built ---- 1,008,983

January 1966 116 543 112 - January 1967 117 505 826
February 1966 116 622 320 - February 1967 117 566 719
March 1966 116 723 045 - March 1967 117 620 975
April 1966 116 809 563 - April 1967 117 674 558
May 1966 116 909 207 - May 1967 117 739 188
June 1966 116 1017 006 - June 1967 117 817 896
July 1966 116 1021 298 - July 1967 117 844 902
August 1966 117 109 832 - August 1967 118 077 888
September 1966 117 202 292 - September 1967 118 160 490
October 1966 117 288 898 - October 1967 118 258 722
November 1966 117 363 979 - November 1967 118 351 958
December 1966 117 422 503 - December 1967 118 431 603
Total built ---- 988,533 - Total built ---- 818,889

January 1968 118 520 744 - January 1969 119 565 362
February 1968 118 613 634 - February 1969 119 653 984
March 1968 118 706 923 - March 1969 119 753 726
April 1968 118 799 672 - April 1969 119 852 530
May 1968 118 895 641 - May 1969 119 942 556
June 1968 118 1003 667 - June 1969 119 1040 194
July 1968 118 1016 098 - July 1969 119 1093 704
August 1968 119 102 259 - August 1969 110 2092 844
September 1968 119 201 925 - September 1969 110 2191 729
October 1968 119 307 792 - October 1969 110 2300 599
November 1968 119 397 734 - November 1969 110 2395 272
December 1968 119 474 780 - December 1969 110 2473 153
Total built ---- 1,055,529 - Total built ---- 1,076,897

January 1970 110 2562 429 - January 1971 111 2518 856
February 1970 110 2656 704 - February 1971 111 2669 687
March 1970 110 2749 553 - March 1971 111 2730 614
April 1970 110 2855 740 - April 1971 111 2832 683
May 1970 110 2949 762 - May 1971 111 2932 741
June 1970 110 3050 707 - June 1971 111 3034 569
July 1970 110 3097 089 - July 1971 111 3143 119
August 1970 111 2082 956 - August 1971 112 2067 069
September 1970 111 2177 986 - September 1971 112 2124590
October 1970 111 2273 792 - October 1971 112 2299 678
November 1970 111 2345 460 - November 1971 112 2356 908
December 1970 111 2427 591 - December 1971 112 2427 792
Total built ---- 1,014,819 - Total built ---- 1,058,580

January 1972 112 2482 841 - January 1973 113 2524 536
February 1972 112 2583 722 - February 1973 113 2606 864
March 1972 112 2679 613 - March 1973 113 2706 303
April 1972 112 2772 211 - April 1973 113 2787 815
May 1972 112 2859 409 - May 1973 113 2883 926
June 1972 112 2951 706 - June 1973 113 2978 660
July 1972 112 2961 362 - July 1973 113 3021 911
August 1972 113 2115 694 - August 1973 114 3135 126
September 1972 113 2199 639 - September 1973 114 2175 197
October 1972 113 2287 110 - October 1973 114 2264 932
November 1972 113 2372 878 - November 1973 114 2356 316
December 1972 113 2438 833 - December 1973 114 2423 795
Total built ---- 914,030 - Total built ---- 895,801

January 1974 114 2489 587 - January 1975 115 2171 603
February 1974 114 2565 673 - February 1975 115 2187 424
March 1974 114 2646 530 - March 1975 115 2204 329
April 1974 114 2663 304 - April 1975 115 2231 711
May 1974 114 2772 768 - May 1975 115 2248 549
June 1974 114 2818 414 - June 1975 115 2259 792
July 1974 114 2818 457 - July 1975 115 2266 092
August 1974 115 2020 343 - August 1975 116 2004 793
September 1974 115 2028 229 - September 1975 116 2041 746
October 1974 115 2049 312 - October 1975 116 2047 072
November 1974 115 2120 504 - November 1975 116 2060 534
December 1974 115 2143 743 - December 1975 116 2071 467
Total built ---- 451,800 - Total built ---- 114,025

January 1976 116 2082 265 - January 1977 117 2069 049
February 1976 116 2097 865 - February 1977 117 2070 620
March 1976 116 2114 297 - March 1977 117 2071 675
April 1976 116 2131 217 - April 1977 117 2081 654
May 1976 116 2146 453 - May 1977 117 2087 283
June 1976 116 2162 096 - June 1977 117 2094 861
July 1976 116 2176 287 - July 1977 117 2096 890
August 1976 117 2006 331 - August 1977 118 2007 084
September 1976 117 2033 696 - September 1977 118 2008 911
October 1976 117 2048 703 - October 1977 118 2016 615
November 1976 117 2057 509 - November 1977 118 2019 775
December 1976 117 2063 700 - December 1977 118 2026 312
Total built ---- 87,463 - Total built ---- 33,239

January 1978 118 2034 030 - * December 1979 11A 008 929
February 1978 118 2104 291 - * July 1980 11A 0020 000
March 1978 118 2106 953 - * December 1981 11B 013 340
April 1978 118 2106 969 - * December 1982 11C 009 836
May 1978 118 2108 000 - * December 1983 11D 017 323
August 1978 119 2103 606 - * December 1984 11E 020 000
September 1978 119 2103 608 - * December 1985 11F 020 000
October 1978 119 2106 109
November 1978 119 2108 687
Total built ---- 790
* = Built in Mexico

The chassis number given is the last one for that month, except August 1972, '74 and '75 when they are the first.

1303 / Cabrio 1303
August 1972 133 2000 001 - August 1974 135 2000 001
December 1972 133 2438 883 - August 1975 156 2000 001
December 1973 134 2423 795 - December 1975 156 2071 467
December 1974 135 2143 743 - December 1976 157 2063 700
July 1975 135 2600 000 - December 1977 158 2028 542
- December 1978 159 2018 069
- January 1980 159 2043 634


:: taken from :: http://www.bug-bits.freeserve.co.uk/bugbits/data.htm

Automotive Home

www.thatmetalbox.com